ALFA
Vali-Joe Travel Lodge
Located in El Nido, 90 meters from Corong Corong Beach, Vali-Joe Travel Lodge offers air-conditioned rooms and a terrace. The inn is about 1.2 km from Lapus Lapus Beach and 1.9 km from Marimegmeg Beach. This inn features family rooms.At this inn, rooms are equipped with a wardrobe. All rooms at Vali-Joe Travel Lodge feature free WiFi. Some rooms offer mountain views. All rooms include bed linen and towels.El Nido Airport is 7 km away, and the property offers a paid airport shuttle.Details
Take a look at the rich list of room features
Start from PHP 1.190,00 / Night
- Free WiFi Always
- Beach View
- Air Conditioning
- Terrace
- Parking
- Airport shuttle (for a fee)
- Non-smoking rooms
- Daily cleaning service
Double room with single beds
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21PHP 2.440 | 22PHP 2.440 | 23PHP 2.440 | 24PHP 2.440 | 25PHP 2.440 | 26PHP 2.440 |
27PHP 1.940 | 28PHP 1.940 | 29PHP 1.940 | 30PHP 1.940 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 1.940 | 2PHP 1.940 | 3PHP 1.940 | ||||
4PHP 1.940 | 5PHP 1.940 | 6PHP 1.940 | 7PHP 1.940 | 8PHP 1.940 | 9PHP 1.940 | 10PHP 1.940 |
11PHP 1.940 | 12PHP 1.940 | 13PHP 1.940 | 14PHP 1.940 | 15PHP 1.940 | 16PHP 1.940 | 17PHP 1.940 |
18PHP 1.940 | 19PHP 1.940 | 20PHP 1.940 | 21PHP 1.940 | 22PHP 1.940 | 23PHP 1.940 | 24PHP 1.940 |
25PHP 1.940 | 26PHP 1.940 | 27PHP 1.940 | 28PHP 1.940 | 29PHP 1.940 | 30PHP 1.490 | 31PHP 1.490 |
Family room with private bathroom
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19PHP 2.190 |
20PHP 2.190 | 21PHP 2.190 | 22PHP 2.190 | 23PHP 2.190 | 24PHP 2.190 | 25PHP 2.190 | 26PHP 2.190 |
27PHP 2.190 | 28PHP 2.190 | 29PHP 2.190 | 30PHP 2.190 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 1.990 | 2PHP 1.990 | 3 | ||||
4 | 5PHP 1.990 | 6PHP 1.990 | 7PHP 1.990 | 8PHP 1.990 | 9PHP 1.990 | 10PHP 1.990 |
11PHP 1.990 | 12PHP 1.990 | 13PHP 1.990 | 14PHP 1.990 | 15PHP 1.990 | 16PHP 1.990 | 17PHP 1.990 |
18PHP 1.990 | 19PHP 1.990 | 20PHP 1.990 | 21PHP 1.990 | 22PHP 1.990 | 23PHP 1.990 | 24PHP 1.990 |
25PHP 1.990 | 26PHP 1.990 | 27PHP 1.990 | 28PHP 1.990 | 29PHP 1.990 | 30PHP 1.990 | 31PHP 1.990 |
Budget room 4
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19PHP 1.290 |
20 | 21 | 22 | 23PHP 8 | 24PHP 8 | 25PHP 8 | 26PHP 8 |
27PHP 8 | 28 | 29 | 30 |
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 8 | 2PHP 8 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12PHP 8 | 13PHP 8 | 14PHP 8 | 15PHP 8 | 16 | 17 |
18 | 19PHP 8 | 20 | 21 | 22 | 23 | 24 |
25 | 26PHP 8 | 27PHP 8 | 28 | 29 | 30 | 31PHP 8 |


























