ALFA
Vali-Joe Travel Lodge
Located in El Nido, 90 meters from Corong Corong Beach, Vali-Joe Travel Lodge offers air-conditioned rooms and a terrace. The inn is about 1.2 km from Lapus Lapus Beach and 1.9 km from Marimegmeg Beach. This inn features family rooms.At this inn, rooms are equipped with a wardrobe. All rooms at Vali-Joe Travel Lodge feature free WiFi. Some rooms offer mountain views. All rooms include bed linen and towels.El Nido Airport is 7 km away, and the property offers a paid airport shuttle.Details
Take a look at the rich list of room features
Start from PHP 1.190,00 / Night
- Free WiFi Always
- Beach View
- Air Conditioning
- Terrace
- Parking
- Airport shuttle (for a fee)
- Non-smoking rooms
- Daily cleaning service
Double room with single beds
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 1.190 | 2PHP 1.190 | 3PHP 1.190 | 4PHP 1.190 | 5PHP 1.190 | 6PHP 1.190 | 7PHP 1.190 |
8PHP 1.190 | 9PHP 1.190 | 10PHP 1.190 | 11PHP 1.190 | 12PHP 1.190 | 13PHP 1.190 | 14PHP 1.190 |
15PHP 1.190 | 16PHP 1.190 | 17PHP 1.190 | 18PHP 1.190 | 19PHP 1.190 | 20PHP 1.190 | 21PHP 1.190 |
22PHP 1.190 | 23PHP 1.190 | 24PHP 1.190 | 25PHP 1.190 | 26PHP 1.190 | 27PHP 1.190 | 28PHP 1.190 |
29PHP 1.190 | 30PHP 1.190 |
Family room with private bathroom
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31PHP 1.990 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1PHP 1.890 | 2PHP 1.890 | 3PHP 1.890 | 4PHP 1.890 | 5PHP 1.890 | 6PHP 1.890 | 7PHP 1.890 |
8PHP 1.890 | 9PHP 1.890 | 10PHP 1.890 | 11PHP 1.890 | 12PHP 1.890 | 13PHP 1.890 | 14PHP 1.890 |
15PHP 1.890 | 16 | 17 | 18 | 19PHP 1.890 | 20PHP 1.890 | 21PHP 1.890 |
22PHP 1.890 | 23PHP 1.890 | 24PHP 1.890 | 25PHP 1.890 | 26PHP 1.890 | 27PHP 1.890 | 28PHP 1.890 |
29PHP 1.890 | 30PHP 1.890 |
Budget room 4
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2PHP 940 | 3PHP 940 | 4 | 5 | 6PHP 940 | 7PHP 940 |
8PHP 940 | 9PHP 940 | 10PHP 940 | 11PHP 940 | 12 | 13 | 14 |
15 | 16PHP 940 | 17PHP 940 | 18PHP 940 | 19PHP 940 | 20 | 21 |
22PHP 940 | 23PHP 8 | 24PHP 8 | 25PHP 8 | 26 | 27 | 28 |
29 | 30PHP 940 |


























